TL600 ASX & TL2500 ASX
Mobile Phase Heaters for HPLC
External Mobile Phase Heaters for HPLC
TL600 ASX – Semi-Prep Scale – Mobile Phase Heaters
TL2500 – Semi-Prep/Prep Scale – Mobile Phase Heaters
TL600 ASX
600 ASX Specifications

| Physical 600 | |
|---|---|
| Length | 26.5 Inches (675 mm) | 
| Width | 7.1 Inches (181 mm) | 
| Height | 7.8 Inches (197 mm) | 
| Weight | 20 – 40 lbs (9 – 18 Kg) | 
| Electrical 600 | |
|---|---|
| Power Voltage | 120/240 VAC 50/60Hz | 
| Wattage (min) | 500 W | 
| Wattage (max) | *1500 W | 
| *As needed | 
| Performance 600 | |
|---|---|
| Temperature Range | Ambient to 100 Deg C | 
| Max Flow Rate (@ 65Deg C) | 165 ml/min | 
| Max Flow Rate (@ 75Deg C) | 153 ml/min | 
| Max Flow Rate (@ 85Deg C) | 145 ml/min | 
| Max Flow Rate (@ 95Deg C) | 138 ml/min | 
| Inlet Pressure | 3000 psi | 
TL2500 ASX
2500 ASX Specifications

| Physical 2500 | |
|---|---|
| Length | 26.5 Inches (675 mm) | 
| Width | 7.1 Inches (181 mm) | 
| Height | 7.8 Inches (197 mm) | 
| Weight | 22-55 lbs (10-25 Kg) | 
| Electrical 2500 | |
|---|---|
| Power Voltage | 120/240 VAC 50/60Hz | 
| Wattage (min) | 1500 W | 
| Wattage (max) | *6000 W | 
| *As Needed | 
| Performance 2500 | |
|---|---|
| Temperature Range | Ambient to 100 Deg C | 
| Max Flow Rate (@ 65Deg C) | 700 lm/min | 
| Max Flow Rate (@ 75Deg C) | 650 ml/min | 
| Max Flow Rate (@ 85Deg C) | 615 ml/min | 
| Max Flow Rate (@ 95Deg C) | 585 ml/min | 
| Inlet Pressure | 3000 psi | 
