
The Timberline TL-105 is a multi-feature HPLC column heater designed to meet the needs of busy chromatography labs. The TL-105′s microprocessor controlled heating provides stable and accurate temperature control, reproducible retention times, and stable baselines for temperature sensitive detectors such as refractometers, electrochemical, and conductivity. Increasing column temperatures reduces peak tailing due to surface silanol interactions, improves efficiency, reduces backpressure, and prevents column contamination.
A built-in heat exchanger preheats the mobile phase and reduces temperature gradients within the column, improving chromatographic efficiency. In the unlikely event of a control failure, a thermal fuse cuts power to the heater to safe guard heater, column, and laboratory. An optional injection or switching valve can be mounted in the heated compartment. Heating the valve provides sample and mobile phase pre-heating.
The column, preheater, and installed valves in the heated cavity are easily accessed through an insulated cover held in place on the top of the unit with thumbscrews. Inadvertent solvent leaks are easily detected and directed away from heater electronics via a drain tube in the heated compartment connected to a bulk head fitting on back of unit.
The extra-large heated cavity accommodates multiple analytical or semi-preparative HPLC columns that can be stacked into the 2.75″ deep cavity. Multiple columns can be conveniently selected via a switching valve. This saves time by eliminating the need to disconnect and reconnect fittings and waiting for column temperature equilibrium.
For higher flow rates, Timberline offers a TL-105-D Column Heater with Dual Temperature Control, which allows for independent temperature control of both the column and the mobile phase.
- Extra-large heated cavity accommodates multiple analytical or semi-preparative columns
- Built-in heat exchanger preheats the mobile phase reducing temperature gradients
- Accommodates either an internal or external injection or column switching valve
- Easy access to heated cavity
| Dimensions TL-105 & TL-105-HT | 8.25″W x 20.5″L x 5.5″H |
| Dimensions TL-105L & TL-105L-HT | 8.25″W x 26″L x 5.5″H |
| Heated Cavity Dimensions TL-105 & TL-105-HT | 3.5″W x 17.5″L x 2.75″H (89mm x 444mm x 70mm) |
| Heated Cavity Dimensions TL-105L & TL-105L-HT | 3.5″W x 23.0″L x 2.75″H (89mm x 584mm x 70mm) |
| Inlet Preheater | 0.0625″OD x 0.010″ID SS coil cast in tin/bismuth alloy |
| Heating Elements | Etched Foil/Silicon, 150W |
| Temperature Range TL-105 and TL-105L | 5° above ambient to 100°C |
| Temperature Range TL-105-HT and TL-105L-HT | 5° above ambient to 160°C |
| Temperature Stability | +/- 0.1°C |
| Operating Voltage | 120 VAC or 240 VAC (Must be specified by customer) |
| Product | Part Number |
| TL-105, Standard Length Column Heater, 120 VAC | 2105-1 |
| TL-105, Standard Length Column Heater, 240 VAC | 2105-2 |
| TL-105L, Long Column Heater, 120 VAC | 2115-1 |
| TL-105L, Long Column Heater, 240VAC | 2115-2 |
| TL-105 Long Column Heater with Dual Temperature Control, SS, 120VAC | 2115-D-1 |
| TL-105 Long Column Heater with Dual Temperature Control, SS, 240VAC | 2115-D-2 |
| TL-105 Long Column Heater with Dual Temperature Control, Hastelloy, 120VAC | 2115-D-H-1 |
| TL-105 Long Column Heater with Dual Temperature Control, Hastelloy, 240VAC | 2115-D-H-2 |
| TL-105-HT (High Temp) Column Heater, 120VAC | 2125-1 |
| TL-105-HT (High Temp) Column Heater, 240VAC | 2125-2 |
| TL-105-HT (High Temp) Long Column Heater, 120VAC | 2135-1 |
| TL-105-HT (High Temp) Long Column Heater, 240VAC | 2135-2 |
| HX-101 Heat Exchanger 1/16″ OD X .010 ID, SS | 2201 |
| HX-102 Heat Exchanger 1/16″ OD X 0.020 ID SS | 2202 |


